Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Monthly Report

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: cwmparc   CITY: Cwmparc   STATE: South Wales 
ELEV:   720 ft  LAT:  51° 36' 00" N  LONG:   3° 30' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.9  13.5   14:50   7.0    6:35   8.4   0.0   4.3   1.8  19.0    0:50     W
 2   7.3  11.6   12:50   4.9   00:00  11.0   0.0   5.8   1.7  19.0   12:20     E
 3   7.1  12.8   14:05   1.8    5:45  11.2   0.0   0.0   1.1  17.0   14:30   ESE
 4   8.8  15.3   15:05   1.3    5:45   9.5   0.0   0.0   0.6  14.0   12:25     E
 5  10.2  13.9   12:30   5.3    3:25   8.1   0.0   0.0   0.5  12.0   16:35     W
 6  10.6  14.1   14:40   7.8   23:25   7.7   0.0   8.4   0.3  12.0   14:00    SW
 7   7.9  11.7   17:20   4.9   10:20  10.4   0.0   0.8   1.2  15.0   20:30     E
 8   6.8   8.4   14:00   5.3    4:35  11.5   0.0   0.5   1.9  24.0   15:50     E
 9   9.3  14.3   15:05   5.3    5:45   9.0   0.0   0.0   1.6  17.0   11:25     E
10   9.3  15.0   14:50   6.6    6:00   9.0   0.0   0.0   0.4  10.0   13:50     E
11   6.6  10.0   12:05   2.4   23:40  11.7   0.0   0.3   0.3  12.0   18:20    SE
12   5.6  12.3   10:30   0.2    6:25  12.7   0.0  14.0   0.6  13.0   12:50     W
13   6.8  13.2   13:40  -0.3    5:35  11.5   0.0   0.0   1.8  19.0   16:10     W
14   7.2   8.5   12:45   5.6    5:50  11.1   0.0   4.8   0.8  13.0    0:40     W
15  10.3  16.0   13:45   4.5    6:05   8.0   0.0   0.3   1.1  14.0   15:15     W
16  10.1  14.3   17:30   6.6    0:55   8.2   0.0   2.3   2.4  16.0    9:35     W
17  10.2  14.8    9:35   4.1    3:50   8.1   0.0   0.0   1.8  17.0   15:05     W
18  12.3  19.9   13:55   4.1    3:45   6.0   0.1   0.0   2.1  19.0   14:45     W
19  11.9  14.4   16:10   9.7    6:50   6.3   0.0   0.8   1.0  17.0    4:55     W
20  16.1  21.4   12:50  11.7    5:50   2.7   0.5   0.0   0.4  11.0   15:30     W
21  18.7  25.8   14:55  11.4    4:55   2.1   2.5   0.0   0.3   7.0   10:35   SSE
22  19.8  26.9   16:25  11.6    6:05   1.7   3.2   0.0   1.0  13.0   12:55   SSW
23  20.1  27.6   15:55  10.8    6:00   1.7   3.3   0.0   0.7  12.0   16:00   WSW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    10.6  27.6    23    -0.3    13   187.8   9.7  42.2   1.1  24.0     8       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 13.97 ON 12/05/10
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


NOAA Yearly Report

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: cwmparc  CITY: Cwmparc   STATE: South Wales  
ELEV:   720 ft  LAT:  51° 36' 00" N  LONG:   3° 30' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   4.1  -1.0   1.4   0.0   523     0   9.6  22  -6.3    4    0    1   20    0
 10  2   5.8   0.8   3.0   0.0   429     0  10.8   6  -3.2   20    0    0   11    0
 10  3   9.8   1.8   5.7   0.0   390     0  12.4  15  -3.8    7    0    0   11    0
 10  4  14.4   4.0   9.0   0.0   279     1  21.2  28  -0.1   21    0    0    1    0
 10  5  15.5   5.8  10.6   0.0   188    10  27.6  23  -0.3   13    0    0    1    0
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
         9.7   2.1   5.7   0.0  1810    10  27.6 MAY  -6.3  JAN    0    1   44    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1 357.6    0.0 354.1    2    4    2    1
 10  2   8.4    0.0   8.1   17    2    1    0
 10  3 252.0    0.0  31.5   20   18   15    7
 10  4  94.2    0.0  31.8    1   11    7    2
 10  5  42.2    0.0  14.0   12   11    6    0
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------------------
       754.4   0.0 354.1  JAN   46   31   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   1.7  32.0   12     W
 10  2   1.8  33.0    2     W
 10  3   2.1  35.0   23     W
 10  4   2.0  36.0    1     W
 10  5   1.1  24.0    8     W
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------
         1.8  36.0  APR    W


Today's  Data File

23/5/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
12:00am            77          0          1         49         74       25.8       15.3    1026.69      46.30
12:20am            76          0          1         49         75       25.8       15.0    1026.63      46.30
12:40am            76          0          0         49         76       25.8       14.9    1026.56      46.30
1:00am             76          0          0         49         77       25.7       14.4    1026.53      46.30
1:20am             76          0          0         49         78       25.7       14.1    1026.46      46.30
1:40am             77          0          0         49         78       25.6       13.8    1026.39      46.30
2:00am             77          0          0         49         79       25.5       13.3    1026.36      46.30
2:20am             77          0          0         49         80       25.5       13.1    1026.29      46.30
2:40am             77          0          0         49         80       25.4       12.8    1026.19      46.30
3:00am             77          0          0         49         81       25.4       12.7    1026.25      46.30
3:20am             77          0          0         48         81       25.3       12.3    1026.22      46.30
3:40am             77          0          0         48         83       25.2       12.0    1026.22      46.30
4:00am             77          0          0         48         83       25.2       11.8    1026.12      46.30
4:20am             76          0          0         48         83       25.1       11.6    1025.98      46.30
4:40am             77          0          0         48         84       25.0       11.4    1026.02      46.30
5:00am             76          0          0         48         84       24.9       11.3    1025.98      46.30
5:20am             76          0          0         48         84       24.9       11.2    1025.92      46.30
5:40am             76          0          0         48         85       24.8       11.1    1025.81      46.30
6:00am             77          0          0         48         85       24.7       10.9    1025.88      46.30
6:20am             76          0          0         49         85       24.7       11.0    1025.98      46.30
6:40am             77          0          0         48         85       24.6       12.6    1025.98      46.30
7:00am             77          0          0         48         79       24.6       14.9    1025.95      46.30
7:20am             77          0          0         48         73       24.5       15.8    1025.95      46.30
7:40am             77          0          0         48         71       24.5       16.9    1025.92      46.30
8:00am             77          0          0         49         66       24.5       17.7    1025.98      46.30
8:20am             76          0          0         49         66       24.4       18.9    1025.78      46.30
8:40am             77          0          2         49         62       24.5       20.0    1025.75      46.30
9:00am             77          0          3         50         58       24.5       20.9    1025.71      46.30
9:20am             78          0          3         50         56       24.5       21.5    1025.48      46.30
9:40am             88          0          3         49         55       24.5       21.8    1025.44      46.30
10:00am            88          0          2         49         51       24.5       22.6    1025.41      46.30
10:20am           111          1          4         47         49       24.4       23.2    1025.24      46.30
10:40am           117          1          6         47         46       24.4       24.2    1025.10      46.30
11:00am           137          0          5         46         43       24.5       24.3    1025.04      46.30
11:20am           123          2          4         45         44       24.5       25.1    1024.83      46.30
11:40am           119          3          7         45         40       24.6       25.2    1024.73      46.30
12:00pm           136          1          5         45         42       24.6       25.3    1024.59      46.30
12:20pm           158          4          6         44         40       24.7       25.6    1024.46      46.30
12:40pm           139          3          7         43         39       24.8       25.4    1024.22      46.30
1:00pm            140          2          9         43         37       24.9       25.7    1024.15      46.30
1:20pm            134          0          6         42         37       25.0       25.9    1023.82      46.30
1:40pm            156          2         10         43         36       25.0       26.2    1023.58      46.30
2:00pm            160          4          9         42         37       25.1       26.1    1023.48      46.30
2:20pm            115          2          7         42         38       25.2       26.3    1023.14      46.30
2:40pm            152          1          3         42         37       25.3       26.7    1022.80      46.30
3:00pm            115          1         10         42         36       25.4       26.9    1022.70      46.30
3:20pm            214          1         10         42         36       25.5       27.3    1022.56      46.30
3:40pm            167          2          6         42         38       25.6       27.2    1022.29      46.30
4:00pm            121          1         12         41         35       25.7       27.0    1021.99      46.30
4:20pm            119          2          5         41         37       25.8       26.7    1021.72      46.30
4:40pm            254          2          7         44         40       26.1       26.5    1021.65      46.30
5:00pm            249          0          4         43         40       26.4       26.4    1021.48      46.30
5:20pm            227          0          6         42         40       26.7       26.3    1021.45      46.30
5:40pm            246          1          4         42         41       27.0       26.1    1021.38      46.30
6:00pm            260          0          8         42         43       27.4       25.3    1021.14      46.30
6:20pm            269          4          6         42         42       27.9       24.4    1020.97      46.30
6:40pm            252          0          3         41         45       28.3       24.1    1020.70      46.30
7:00pm            238          0          3         41         47       28.6       23.8    1020.63      46.30
7:20pm            203          3          3         41         49       28.8       23.4    1020.50      46.30
7:40pm            257          0          1         41         49       28.8       23.3    1020.40      46.30
8:00pm            257          2          3         42         50       28.4       22.7    1020.29      46.30
8:20pm            258          0          4         42         53       28.1       22.0    1020.36      46.30
8:40pm            258          0          1         42         56       27.8       21.3    1020.33      46.30
9:00pm            258          0          1         42         57       27.7       20.3    1020.26      46.30
9:20pm            258          0          1         42         58       27.4       19.8    1020.16      46.30
9:40pm            258          0          1         42         60       27.2       19.1    1020.19      46.30
10:00pm           257          0          0         42         62       26.9       18.6    1020.26      46.30

 


Yesterday's Data File

22/5/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
12:00am           209          0          0         54         80       26.0       15.8    1030.08      46.30
12:20am           209          0          1         54         81       26.0       15.6    1030.08      46.30
12:40am           209          0          1         54         81       25.9       15.4    1030.08      46.30
1:00am            209          0          0         54         81       25.9       15.0    1030.05      46.30
1:20am            209          0          0         54         83       25.8       14.7    1029.98      46.30
1:40am            209          0          0         54         82       25.8       14.4    1029.98      46.30
2:00am            209          0          1         54         83       25.7       14.1    1029.88      46.30
2:20am            209          0          0         54         83       25.7       13.8    1029.74      46.30
2:40am            209          0          1         54         83       25.6       13.6    1029.64      46.30
3:00am            209          0          1         54         84       25.6       13.3    1029.51      46.30
3:20am            209          0          0         54         83       25.5       13.1    1029.61      46.30
3:40am            209          0          0         54         84       25.5       12.7    1029.64      46.30
4:00am            209          0          1         54         84       25.4       12.6    1029.71      46.30
4:20am            209          0          0         54         84       25.4       12.3    1029.81      46.30
4:40am            209          0          1         54         85       25.3       12.1    1029.81      46.30
5:00am            209          0          0         54         85       25.3       11.9    1029.71      46.30
5:20am            209          0          0         53         85       25.2       11.7    1029.61      46.30
5:40am            209          0          1         53         85       25.1       11.8    1029.57      46.30
6:00am            209          0          0         53         85       25.1       11.6    1029.67      46.30
6:20am            209          0          0         53         86       25.0       11.7    1029.74      46.30
6:40am            209          0          0         53         87       25.0       12.8    1029.84      46.30
7:00am            209          0          1         53         80       24.9       15.0    1029.78      46.30
7:20am            209          0          0         53         75       24.9       16.4    1029.88      46.30
7:40am            209          0          1         53         74       24.9       17.2    1029.81      46.30
8:00am            209          0          1         53         69       24.8       18.8    1029.81      46.30
8:20am            209          2          3         53         65       24.8       20.1    1029.71      46.30
8:40am            209          0          2         52         64       24.7       20.8    1029.57      46.30
9:00am            172          1          4         52         60       24.6       21.2    1029.54      46.30
9:20am            108          1          4         51         58       24.5       22.0    1029.51      46.30
9:40am             76          1          5         51         55       24.5       22.4    1029.51      46.30
10:00am            90          1          5         51         56       24.4       22.8    1029.51      46.30
10:20am           103          1          9         51         56       24.5       22.9    1029.44      46.30
10:40am            63          7          7         51         54       24.5       23.3    1029.34      46.30
11:00am           121          1          7         50         53       24.5       23.4    1029.13      46.30
11:20am            91          1          5         51         53       24.6       23.9    1029.00      46.30
11:40am           115          4          9         51         53       24.8       24.4    1028.90      46.30
12:00pm            88          4          7         51         53       25.1       24.5    1028.90      46.30
12:20pm           166          2          7         50         51       25.1       24.7    1028.79      46.30
12:40pm           128          2          8         50         51       25.2       24.8    1028.66      46.30
1:00pm             79          1         12         49         50       25.3       24.9    1028.56      46.30
1:20pm            152          2          9         49         46       25.4       25.2    1028.46      46.30
1:40pm             86          4          9         48         46       25.4       25.7    1028.39      46.30
2:00pm             96          0          6         47         46       25.4       25.9    1028.35      46.30
2:20pm            109          0          5         47         45       25.5       26.4    1028.02      46.30
2:40pm            111          1          5         48         45       25.6       26.7    1027.85      46.30
3:00pm            106          2          9         47         44       25.6       26.2    1027.81      46.30
3:20pm            106          1          6         47         44       25.7       26.5    1027.61      46.30
3:40pm            141          1          7         46         41       25.8       26.8    1027.54      46.30
4:00pm            167          0          4         44         41       25.9       26.1    1027.27      46.30
4:20pm            146          8          9         45         42       25.9       26.9    1027.20      46.30
4:40pm            123          0          6         45         43       26.0       26.5    1027.13      46.30
5:00pm             96          2          4         45         45       26.2       26.4    1026.97      46.30
5:20pm            153          0          6         45         45       26.4       25.7    1026.83      46.30
5:40pm             86          1          5         45         46       26.6       25.8    1026.73      46.30
6:00pm            101          0          7         45         47       26.8       24.9    1026.69      46.30
6:20pm             92          1          7         45         49       26.9       24.2    1026.59      46.30
6:40pm            142          1          6         45         50       27.1       23.7    1026.36      46.30
7:00pm            140          1          3         44         51       27.1       23.4    1026.25      46.30
7:20pm             84          0          4         44         52       27.2       23.1    1026.32      46.30
7:40pm             79          0          3         46         53       27.1       22.7    1026.36      46.30
8:00pm             84          3          6         47         55       26.7       22.4    1026.49      46.30
8:20pm             76          0          4         47         56       26.4       22.1    1026.46      46.30
8:40pm             76          1          3         47         57       26.2       21.6    1026.56      46.30
9:00pm             77          1          2         47         60       26.1       20.9    1026.59      46.30
9:20pm             77          0          2         47         63       26.0       19.9    1026.80      46.30
9:40pm             77          0          1         47         65       25.9       19.1    1026.80      46.30
10:00pm            77          0          1         47         67       25.8       18.2    1026.83      46.30
10:20pm            77          0          0         48         69       25.9       17.4    1026.83      46.30
10:40pm            77          0          1         48         70       25.9       16.9    1026.90      46.30
11:00pm            77          0          0         48         71       25.9       16.5    1026.83      46.30
11:20pm            77          0          1         48         72       25.9       16.1    1026.76      46.30
11:40pm            76          0          1         48         73       25.9       15.7    1026.66      46.30

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet